| Naruto Uzumaki[1][2][3]
| |||
|---|---|---|---|
| |||
(うずまきナルト, Uzumaki Naruto)
| |||
| Debut | |||
| Manga | Chapter #1 | ||
| Anime | Naruto Episode #1 | ||
| Movie | Naruto the Movie: Ninja Clash in the Land of Snow | ||
| Game | Naruto: Clash of Ninja | ||
| OVA | Find the Four-Leaf Red Clover! | ||
| Appears in | Anime, Manga, Game and Movie | ||
| Voice Actors | |||
| Japanese | Junko Takeuchi | ||
| English | Maile Flanagan
| ||
| Personal | |||
| Birthdate | |||
| Gender | |||
| Age | Part I: 12-13
| ||
| Height | Part I: 145.3 cm-147.5 cm
| ||
| Weight | Part I: 40.1 kg-40.6 kg
| ||
| Blood type | B | ||
| Classification | Jinchūriki | ||
| Tailed Beast | Kurama (Forms) | ||
| Affiliation | |||
| Team | Team Kakashi
| ||
| Clan | |||
| Rank | |||
| Ninja Rank | Part I: Genin | ||
| Ninja Registration | 012607 | ||
| Academy Grad. Age | 12 | ||
| |||
| |||
| |||
| |||
Senin, 08 Juli 2013
Bio Naruto Uzumaki
Bio Minato Namikaze
| Minato Namikaze[1]
| |||
|---|---|---|---|
(波風ミナト, Namikaze Minato)
| |||
| Debut | |||
| Manga | Chapter #1 | ||
| Anime | Naruto Episode #1 | ||
| Movie | Naruto Shippūden 4: The Lost Tower | ||
| Game | Naruto: Ultimate Ninja | ||
| OVA | Hidden Leaf Village Grand Sports Festival! | ||
| Appears in | Anime, Manga, Game and Movie | ||
| Voice Actors | |||
| Japanese | Toshiyuki Morikawa
| ||
| English | Tony Oliver | ||
| Personal | |||
| Birthdate | |||
| Gender | |||
| Status | Deceased | ||
| Height | Part I: 179.2 cm1.792 m 5.879 ft 70.551 in | ||
| Weight | Part I: 66.1 kg145.726 lb | ||
| Blood type | B | ||
| Classification | Pseudo-Jinchūriki | ||
| Tailed Beast | Kurama (Forms) | ||
| Occupation | Hokage | ||
| Affiliation | |||
| Team | Team Jiraiya | ||
| Rank | |||
| Ninja Rank | Part I: Kage | ||
| Academy Grad. Age | 10 | ||
| |||
| |||
| |||
Langganan:
Komentar (Atom)
